| Logo | Channel Name | Satellite | Position | Beam | EIRP (dBW) | Video | |
| 365 Din TV | Thaicom 5 | 78.5°E | Global | 30-38 | DVB-S | ||
| 9X | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| 9XM | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | |||
| A2Z Documentary | Insat 4A | 83.0°E | ECC | DVB-S | |||
| A2Z News | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Aakaash Bangla | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | |||
| Aastha Bhajan | Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | ||
| Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | |||
| Aastha TV | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | |||
| ABN | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| Adithya TV | Insat 4B | 93.5°E | ECC | DVB-S | |||
| Amrita TV Middle East | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| Eurobird 9A | 9.0°E | Europe | 0 | DVB-S | |||
| Angel TV | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Eurobird 9A | 9.0°E | Europe | 0 | DVB-S | |||
| Animal Planet India | Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | ||
| Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | |||
| Aradana TV | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Aseervatham TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Asianet Middle East | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Asianet News | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| Asianet Sitara | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Asianet Suvarna News | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| ATV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Ayur Living India TV | AsiaSat 5 | 100.5°E | C | DVB-S | |||
| Azad News | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| B4U Movies India | AsiaSat 3S | 105.5°E | C | 31-41 | DVB-S | ||
| B4U Movies UAE | Eurobird 9A | 9.0°E | Europe | 0 | DVB-S | ||
| B4U Music India | AsiaSat 3S | 105.5°E | C | 31-41 | DVB-S | ||
| Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | |||
| B4U Music UK | Eurobird 1 | 28.5°E | Fixed | 0 | DVB-S | ||
| Bhakti TV | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| BISAG 1 | Insat 4CR | 74.0°E | India | DVB-S | |||
| BISAG 2 | Insat 4CR | 74.0°E | India | DVB-S | |||
| Bizz News | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Captain TV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Care World TV | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | |||
| Channel 10 | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Channel Divya | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Channel No. 1 | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Channel UFX | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Chardikla Time TV | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Chithiram | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Chutti TV | Insat 4B | 93.5°E | ECC | DVB-S | |||
| CNEB | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Day & Night News | Insat 4A | 83.0°E | ECC | DVB-S | |||
| DD Bangla | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | ECC | DVB-S | ||||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| DD Bharati | Insat 4B | 93.5°E | ECC | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| ST 1 | 88.0°E | K2 | 47-53 | DVB-S2 | |||
| Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | |||
| DD Bihar | Insat 4B | 93.5°E | ECC | DVB-S | |||
| DD Chandana | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| DD Chandigarh | Insat 4B | 93.5°E | ECC | DVB-S | |||
| DD Dehradun | Insat 4B | 93.5°E | ECC | DVB-S | |||
| DD Girnar | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| DD HD | NSS 6 | 95.0°E | India | 49-53 | DVB-S - HD | ||
| Insat 4B | 93.5°E | ECC | DVB-S - HD | ||||
| DD Himachal Pradesh | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| DD Hissar | Insat 4B | 93.5°E | ECC | DVB-S | |||
| DD India | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | |||
| DD Jaipur | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| DD Jammu | Insat 4B | 93.5°E | ECC | DVB-S | |||
| DD Kashir | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| DD Madhya Pradesh | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| DD Malayalam | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | ECC | DVB-S | ||||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| DD Manipur | Insat 4B | 93.5°E | ECC | DVB-S | |||
| DD Mizoram | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| DD National | Insat 4B | 93.5°E | ECC | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | |||
| Insat 3C | 74.0°E | India | DVB-S | ||||
| DD News | Insat 4B | 93.5°E | ECC | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | |||
| DD North-East | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | ECC | DVB-S | ||||
| DD Oriya | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| DD Podhigai | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | ECC | DVB-S | ||||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Amos 5i | 17.0°E | Pan-Africa H | 0 | DVB-S2 | |||
| DD Port Blair | Insat 4B | 93.5°E | ECC | DVB-S | |||
| DD Punjab | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| DD Raipur | Insat 4B | 93.5°E | ECC | DVB-S | |||
| DD Ranchi | Insat 4B | 93.5°E | ECC | DVB-S | |||
| DD Sahyadri | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | |||
| Amos 5i | 17.0°E | Pan-Africa H | 0 | DVB-S2 | |||
| DD Saptagiri | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Insat 4B | 93.5°E | ECC | DVB-S | ||||
| Amos 5i | 17.0°E | Pan-Africa H | 0 | DVB-S2 | |||
| DD Sports | Insat 4B | 93.5°E | ECC | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| ST 1 | 88.0°E | K2 | 47-53 | DVB-S2 | |||
| Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | |||
| Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | |||
| Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | |||
| DD Tripura | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| DD Urdu | Insat 4B | 93.5°E | ECC | DVB-S | |||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Amos 5i | 17.0°E | Pan-Africa H | 0 | DVB-S2 | |||
| DD Uttar Pradesh | Insat 3A | 93.5°E | ECC | 40-42.4 | DVB-S | ||
| Discovery Channel India | Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | ||
| Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | |||
| Discovery HD World India | ST 1 | 88.0°E | K2 | 47-53 | DVB-S2 - HD | ||
| Disha | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Eurobird 1 | 28.5°E | Fixed | 0 | DVB-S | |||
| Disney Channel India | Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | ||
| Disney XD India | Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | ||
| Divine TV | Eurobird 9A | 9.0°E | Europe | 0 | DVB-S | ||
| Galaxy 19 | 97.0°W | Ku | 0 | DVB-S | |||
| DY 365 | Insat 4A | 83.0°E | ECC | DVB-S | |||
| E 24 | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Ekamra Manoranjan | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Eklavya Technology Channel | Insat 3C | 74.0°E | India | DVB-S | |||
| Enterr 10 | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Enterr 10 Movies | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| ETC | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Thaicom 5 | 78.5°E | Regional | 30-41 | DVB-S | |||
| ETC Channel Punjabi | NSS 6 | 95.0°E | India | 49-53 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Thaicom 5 | 78.5°E | Regional | 30-41 | DVB-S | |||
| Fashion TV India | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Thaicom 5 | 78.5°E | Global | 30-38 | DVB-S | |||
| FETV | Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | ||
| Focus TV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Fortune Media | Insat 3B | 83.0°E | India C | DVB-S | |||
| Gyan Darshan 1 | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 3C | 74.0°E | India | DVB-S | ||||
| Gyan Darshan 2 | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 3C | 74.0°E | India | DVB-S | ||||
| Hamar TV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | |||
| HMTV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Home Shop 18 | Insat 4A | 83.0°E | ECC | DVB-S | |||
| HY TV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| IBN Lokmat | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Imagine Showbiz | Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | ||
| Imagine TV | Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | ||
| Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | |||
| Eurobird 1 | 28.5°E | Fixed | 0 | DVB-S | |||
| Atlantic Bird 4A | 7.2°W | Middle East | 0 | DVB-S | |||
| Imayam TV | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| India News | Insat 4A | 83.0°E | ECC | DVB-S | |||
| India News Haryana | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Indiavision | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| INews | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Isai Aruvi | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| J TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Jaihind TV | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| Jain TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Jan Sandesh | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Jaya Max | Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | ||
| Jaya Plus | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | |||
| Jaya TV | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | |||
| Jeevan TV | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Kairali Channel | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| Kairali People | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Kairali We | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| Kalaignar TV | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | |||
| Kalaignar TV Asia | Thaicom 5 | 78.5°E | Global | 30-38 | DVB-S | ||
| Kalaignar TV UK | Hot Bird 6 | 13.0°E | Europe | 0 | DVB-S | ||
| Kasthuri TV | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Katyayani TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Khoj India | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Kolkata TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Lakshyya TV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Lemon | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Live India | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Lok Sabha TV | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Lumière Movies | Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | ||
| Magik TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Mahaa News | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Mahuaa Bangla | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Mahuaa Khobor | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Mahuaa News | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Mahuaa TV | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | |||
| Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | |||
| Makkal TV | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| Mana TV Channel 1 | NSS 12 | 57.0°E | South Asia | 50-53 | DVB-S | ||
| Mana TV Channel 2 | NSS 12 | 57.0°E | South Asia | 50-53 | DVB-S | ||
| Mana TV Channel 3 | NSS 12 | 57.0°E | South Asia | 50-53 | DVB-S | ||
| Mana TV Channel 4 | NSS 12 | 57.0°E | South Asia | 50-53 | DVB-S | ||
| Manorama News Central | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Manorama News International | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| Manorama News North | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Manorama News South | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Manoranjan TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Mastiii | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Maurya TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Max India | Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | ||
| Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | |||
| Mega TV | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | |||
| Mh 1 | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Mh 1 Music | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Mh 1 News | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Mh 1 Shraddha Channel | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Mi Marathi | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Moon TV | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| MP Satcom Centre Distance Learning Channel | Insat 3B | 83.0°E | India C | DVB-S | |||
| Music India | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | |||
| Eurobird 1 | 28.5°E | Fixed | 0 | DVB-S | |||
| National Geographic Channel India | Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | ||
| Naxatra News | Insat 4A | 83.0°E | ECC | DVB-S | |||
| NDTV 24x7 | EchoStar 9/Galaxy 23 | 121.0°W | C | 0 | DVB-S | ||
| NDTV Hindu | Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | ||
| Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | |||
| NE Bangla | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| NE Hi Fi | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| NE TV | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | |||
| Nepal 1 | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Thaicom 5 | 78.5°E | Global | 30-38 | DVB-S | |||
| News 11 | Insat 4A | 83.0°E | ECC | DVB-S | |||
| News 24 | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| News 9 | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| News Live | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | |||
| News Time TV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| NewsX | Insat 4A | 83.0°E | ECC | DVB-S | |||
| NTV | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Ollywood TV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Orissa State Distance Learning | Insat 3B | 83.0°E | India C | DVB-S | |||
| Orissa TV | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| ORSAC | Insat 4CR | 74.0°E | India | DVB-S | |||
| P7 News | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Polimer | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Power Vision TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Pragya TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | |||
| PTC Chak De | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| PTC News | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | |||
| Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | |||
| PTC Punjabi | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | |||
| R Plus | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Raftaar TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Rainbow | Eurobird 9A | 9.0°E | Europe | 0 | DVB-S | ||
| Raj Musix | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Raj Musix Kanada | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Raj Musix Malayalam | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Raj Musix Telugu | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Raj News 24x7 | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Raj News Malayalam | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Raj News Telugu | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Raj Pariwar | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Rajya Sabha TV | Insat 4B | 93.5°E | ECC | DVB-S | |||
| Rakshana TV | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Remote Sensing and Communication Centre Gujarat | Insat 3B | 83.0°E | India C | DVB-S | |||
| RGPEEE | Insat 4CR | 74.0°E | India | DVB-S | |||
| Rupashi Bangla | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Saam TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| SAB TV | Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | ||
| SAC Mysore Distance Learning Channel | Insat 3B | 83.0°E | India C | DVB-S | |||
| Sadhna News Bihar | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Sadhna News Madya Pradesh | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Sadhna News Uttar Pradesh-Uttrakhand | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Sadhna TV | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Sahara One | Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | ||
| Sahara Samay Bihar | AsiaSat 3S | 105.5°E | C | 31-41 | DVB-S | ||
| Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | |||
| Sahara Samay Madhya Pradesh | AsiaSat 3S | 105.5°E | C | 31-41 | DVB-S | ||
| Sahara Samay Mumbai | AsiaSat 3S | 105.5°E | C | 31-41 | DVB-S | ||
| Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | |||
| Sahara Samay National | AsiaSat 3S | 105.5°E | C | 31-41 | DVB-S | ||
| Sahara Samay NCR | AsiaSat 3S | 105.5°E | C | 31-41 | DVB-S | ||
| Sahara Samay Uttar Pradesh | AsiaSat 3S | 105.5°E | C | 31-41 | DVB-S | ||
| Sakshi TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Samaya TV 24x7 | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Sanatan TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Sangeet Bangla | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Sangeet Bhojpuri | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Sanskar TV | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | |||
| Satsang TV | Intelsat 10 | 68.5°E | C | 32-41.8 | DVB-S | ||
| Seithigal | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | |||
| SET India | Intelsat 906 | 64.2°E | Spot 2 | 49-53 | DVB-S2 | ||
| Intelsat 12 | 45.0°E | India | 40.3-54.3 | DVB-S2 | |||
| Shakti TV | Insat 4B | 93.5°E | India | 52.5-53.6 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Shalom TV | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
| Sirippoli | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Sobhagya Mithila TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| SpaceToon Kids TV | Insat 4A | 83.0°E | ECC | DVB-S | |||
| Sri Sankara | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| SS Entertainment | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| SS Music | Insat 2E | 83.0°E | Zone | 36-39.3 | DVB-S | ||
| Star CJ Alive | Insat 2E | 83.0°E | Wide | 36-40.7 | DVB-S | ||
| Star Majha | Measat 3 | 91.5°E | South Asia | 50-52 | DVB-S | ||
| Insat 4A | 83.0°E | ECC | DVB-S | ||||
